Dimensions (W x L x H) | 10.2 cm x 10.2 cm x 11.7 cm |
Mass | 1.2 kg |
Inertia disk mass | 0.054 kg |
Pendulum mass | 0.100 kg |
Pendulum length (pivot to tip) | 9.5 cm |
Motor and pendulum encoder resolution (non-quadrature decoding) | 512 counts/revolution |
DC motor nominal input voltage | 18 V |
DC motor nominal current | 0.54 A |
DC motor nominal speed (no load) | 4050 RPM |
Connectors: – QFLEX 2 USB – QFLEX 2 Embedded – QFLEX 2 NI myRIO |
Standard USB 2.0 connector SPI A/B connector |