UNITED KINGDOM
Course Name | Start Date | Duration (Days) | Start Time | City | Country | Instructor Language | Course Materials Language | Registrations |
---|---|---|---|---|---|---|---|---|
LabVIEW Core 1 | 02/09 | 3 | 9:00 a.m. | Reading | UK | English | English | Closed |
Data Acquisition Using NI-DAQmx and LabVIEW | 26/09 | 2 | 9:00 a.m. | Reading | UK | English | English | Open |
LabVIEW Core 2 | 10/10 | 2 | 9:00 a.m. | Reading | UK | English | English | Open |
LabVIEW Core 3 | 30/10 | 3 | 9:00 a.m. | Reading | UK | English | English | Open |
Object-Oriented Design and Programming in LabVIEW | 13/11 | 3 | 9:00 a.m. | Reading | UK | English | English | Open |
Developing Test Programs Using TestStand | 18/11 | 3 | 9:00 a.m. | Reading | UK | English | English | Open |
LabVIEW Core 1 | 02/12 | 3 | 9:00 a.m. | Reading | UK | English | English | Open |
LabVIEW Core 2 | 05/12 | 2 | 9:00 a.m. | Reading | UK | English | English | Open |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 09/12 | 4 | 9:00 a.m. | Reading | UK | English | English | Open |
HUNGARY
Course Name | Start Date | Duration (Days) | Start Time | City | Country | Instructor Language | Course Materials Language | Registrations |
---|---|---|---|---|---|---|---|---|
LabVIEW Core 1 | 16/09 | 3 | 9:00a.m. | Budapest | Hungary | Hungarian | English | Closed |
LabVIEW Core 2 | 19/09 | 2 | 9:00 a.m. | Budapest | Hungary | Hungarian | English | Open |
Developing Test Programs Using TestStand | 14/10 | 3 | 9:00 a.m. | Budapest | Hungary | Hungarian | English | Open |
LabVIEW Core 1 | 11/11 | 3 | 9:00 a.m. | Budapest | Hungary | Hungarian | English | Open |
Data Acquisition Using NI-DAQmx and LabVIEW | 14/11 | 2 | 9:00 a.m. | Budapest | Hungary | Hungarian | English | Open |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 16/12 | 4 | 9:00 a.m. | Budapest | Hungary | Hungarian | English | Open |
POLAND
Course Name | Start Date | Duration (Days) | Start Time | City | Country | Instructor Language | Course Materials Language | Registrations |
---|---|---|---|---|---|---|---|---|
Exploring Data Interactively using DIAdem | 30/09 | 3 | 9:00 a.m. | Wroclaw | Poland | Polish | English | Closed |
Automating and Customising Data Processing using DIAdem | 3/10 | 2 | 9:00 a.m. | Wroclaw | Poland | Polish | English | Closed |
LabVIEW Core 1 | 21/10 | 3 | 9:00 a.m. | Wroclaw | Poland | Polish | English | Open |
LabVIEW Core 2 | 24/10 | 2 | 9:00 a.m. | Wroclaw | Poland | Polish | English | Open |
Data Acquisition Using NI-DAQmx and LabVIEW | 4/11 | 2 | 9:00 a.m. | Wroclaw | Poland | Polish | English | Open |
Developing Test Programs Using TestStand | 25/11 | 3 | 9:00 a.m. | Wroclaw | Poland | Polish | English | Open |
Architecting Test Systems using TestStand | 28/11 | 2 | 9:00 a.m. | Wroclaw | Poland | Polish | English | Open |
SLOVENIA
Course Name | Start Date | Duration (Days) | Start Time | City | Country | Instructor Language | Course Materials Language | Registrations |
---|---|---|---|---|---|---|---|---|
LabVIEW Core 1 | 17/09 | 3 | 8:00 a.m. | Celje | Slovenia | Slovenian | English | Closed |
LabVIEW Core 2 | 15/10 | 2 | 8:00 a.m. | Celje | Slovenia | Slovenian | English | Open |
LabVIEW Core 3 | 12/11 | 3 | 8:00 a.m. | Celje | Slovenia | Slovenian | English | Open |