Training Courses Schedule
Course Name | Start Date | Start Time | City | Instructor Language | Course Materials Language | Registrations |
---|---|---|---|---|---|---|
Developing Embedded Applications Using CompactRIO and LabVIEW FPGA | 01/04/25 | 9:00 a.m. | Reading | English | English | Closed |
LabVIEW Core 1 | 07/04/25 | 9:00 a.m. | Reading | English | English | Closed |
LabVIEW Core 2 | 10/04/25 | 9:00 a.m. | Reading | English | English | Closed |
Exploring Data Interactively using DIAdem | 29/04/25 | 9:00 a.m. | Reading | English | English | Closed |
LabVIEW Core 1 | 12/05/25 | 9:00 a.m. | Reading | English | English | Closed |
LabVIEW Core 2 | 15/05/25 | 9:00 a.m. | Reading | English | English | Closed |
Developing Test Programs Using TestStand | 19/05/25 | 9:00 a.m. | Reading | English | English | Closed |
LabVIEW Core 3 | 03/06/25 | 9:00 a.m. | Reading | English | English | Open |
Developing Test Programs Using TestStand | 16/06/25 | 9:00 a.m. | Reading | English | English | Open |
JULY – SEPTEMBER CALENDAR
LabVIEW Core 1 | 14/7/25 | 9:00 a.m. | Reading | English | English | Open |
LabVIEW Core 2 | 17/7/25 | 9:00 a.m. | Reading | English | English | Open |
LabVIEW Core 1 | 08/9/25 | 9:00 a.m. | Reading | English | English | Open |
LabVIEW Core 2 | 11/9/25 | 9:00 a.m. | Reading | English | English | Open |
LabVIEW Core 3 | 16/9/25 | 9:00 a.m. | Reading | English | English | Open |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 22/9/25 | 9:00 a.m. | Reading | English | English | Open |
OCTOBER – DECEMBER CALENDAR
LabVIEW Core 1 | 20/10/25 | 9:00 a.m. | Reading | English | English | Open |
LabVIEW Core 2 | 23/10/25 | 9:00 a.m. | Reading | English | English | Open |
LabVIEW Core 1 | 03/11/25 | 9:00 a.m. | Reading | English | English | Open |
LabVIEW Core 2 | 06/11/25 | 9:00 a.m. | Reading | English | English | Open |
Developing Embedded Applications Using CompactRIO and LabVIEW FPGA | 11/11/25 | 9:00 a.m. | Reading | English | English | Open |
LabVIEW Core 3 | 25/11/25 | 9:00 a.m. | Reading | English | English | Open |
LabVIEW Core 1 | 01/12/25 | 9:00 a.m. | Reading | English | English | Open |
LabVIEW Core 2 | 04/12/25 | 9:00 a.m. | Reading | English | English | Open |
Exploring Data Interactively using DIAdem | 09/12/25 | 9:00 a.m. | Reading | English | English | Open |
TRAINING SCHEDULE IN MANCHESTER
Course Name | Start Date | Start Time | City | Instructor Language | Course Materials Language | Registrations |
---|---|---|---|---|---|---|
LabVIEW Core 1 | 09/06/25 | 9:00 a.m | Manchester | English | English | Closed |
LabVIEW Core 2 | 12/06/25 | 9:00 a.m | Manchester | English | English | Closed |
LabVIEW Core 1 | 06/10/25 | 9:00 a.m | Manchester | English | English | Open |
LabVIEW Core 2 | 09/10/25 | 9:00 a.m | Manchester | English | English | Open |
Certification Exams Schedule
Start Date | Start Time | City | Duration | Registrations |
---|---|---|---|---|
10/06/25 | 9:00 a.m | Reading | 1 hour/4 hours | Open |
24/06/25 | 9:00 a.m | Reading | 1 hour/4 hours | Open |
Register or Purchase your Course
Trainings Form
"*" indicates required fields