Course Name | Start Date | Duration (Days) | Start Time | City | Country | Instructor Language | Course Materials Language | Registrations |
---|---|---|---|---|---|---|---|---|
LabVIEW Core 1 | 17/02/25 | 3 | 9:00 a.m. | Wroclaw | Poland | Polish | English | Closed |
LabVIEW Core 2 | 20/02/25 | 2 | 9:00 a.m. | Wroclaw | Poland | Polish | English | Closed |
Data Acquisition Using NI-DAQmx and LabVIEW | 02/04/25 | 2 | 9:00 a.m. | Wroclaw | Poland | Polish | English | Open |
Developing Test Programs Using TestStand | 07/04/25 | 3 | 9:00 a.m. | Wroclaw | Poland | Polish | English | Open |
Architecting Test Systems using TestStand | 10/04/25 | 2 | 9:00 a.m. | Wroclaw | Poland | Polish | English | Open |
LabVIEW Core 1 | 26/05/25 | 3 | 9:00 a.m. | Wroclaw | Poland | Polish | English | Open |
LabVIEW Core 2 | 29/05/25 | 2 | 9:00 a.m. | Wroclaw | Poland | Polish | English | Open |
LabVIEW Core 3 | 03/06/25 | 3 | 9:00 a.m. | Wroclaw | Poland | Polish | English | Open |
Register or Purchase your Course
Trainings Form
"*" indicates required fields