Date: 07 November 2024, City: Brno, Location: Quality Hotel Brno Exhibition Centre
Registrations are now closed ! Thank you for your participation in our event.
Yotta Volt TechDays are back in Czech Republic!
Following the remarkable success of last year’s event, this November we are thrilled to embark on another groundbreaking journey of discovery and innovation. Join us in Brno to explore the latest technological trends in Test and Measurement.
Event Highlights: Industry Experts’ Sessions, Demos, Newest Trends
Key event Feature: NI Hands-on Sessions
NI Test System Software Hands-On
Standardize and Connect Your Workflows with NI Software. Learn how to use InstrumentStudio, LabVIEW, TestStand, and other NI software to maximize your workflow across measurement bring-up, interactive debugging and creating automated test sequences.
PXI Hands On: Electronics Functional Test Workflow
Learn to perform a functional test on multiple units under test using ready-to-run test management software, NI TestStand, and a PC-based modular instrumentation platform, PXI.
Secure your spot now and be part of a transformative experience that will leave a lasting impact on your career and industry knowledge.
Time | Main Track |
---|---|
08:45 – 09:00 | Welcome Coffee & Registration |
09:00 – 09:15 | Addressing Tomorrow’s Testing Challenges with Yotta Volt |
09:15 – 09:30 | NI Keynote |
09:30 – 10:00 | What’s new in NI (Hardware & Software), NI |
10:00 – 10:30 | Innovate with LabVIEW: Building the Future of Automation, ATEsystem |
10:30 – 11:00 | Maximizing Test Efficiency: Benefits of TestStand and VeriStand, Akkodis |
11:00 – 11:30 | Coffee Break |
11:30 – 12:00 | New Data Acquisition Technologies, Yotta Volt |
12:00 – 12:30 | Sneak Peek: Generative AI and LabVIEW, NI |
12:30 – 13:00 | Python alongside the NI hardware and software platforms, Charles University |
13:00 – 14:00 | Lunch Break |
14:00 – 14:30 | Real-Time Simulators for Power Systems and Power Electronics, OPAL-RT |
14:30 – 15:00 | GNSS Automation, conformance, performance tests, Spirent |
15:00 – 15:15 | Coffee Break |
15:15 – 15:30 | Intuitive DAQ Solutions for Modern Testing and Monitoring Applications, Yotta Volt |
15:30 – 15:45 | DAQ application in railway noise emission diagnostics, EKOLA Group |
15:45 – 16:15 | Moku Pro – More Than Just a Measurement Device, Liquid Instruments |
16:15 – 16:30 | Quiz |
16:30 – 17:30 | Happy Hour/Networking |
Don’t miss the chance to also attend our Hands-On Sessions!
Make sure to reserve your spot as seating is limited!
Time | Hands-on Sessions |
---|---|
11:30 – 13:00 | NI Test System Software Hands-On
PXI Hands On: Electronics Functional Test Workflow |
14:00 – 15:45 | NI Test System Software Hands-On
PXI Hands On: Electronics Functional Test Workflow |